Contestant | Run Time |
Dada ![]() | 0:54:909 |
DeadPhoenix ![]() | 0:54:909 |
goat ![]() | 0:55:292 |
Mr. L ![]() | 0:55:292 |
Guana ![]() | 0:55:342 |
ASE ![]() | 0:55:392 |
Omcifer ![]() | 0:55:475 |
HL ![]() | 0:57:139 |
Esh ![]() | 0:59:352 |
Lazrael ![]() | 1:00:517 |
*fire button. Also try jumping over two turtles at once! (not advisable)
I actually might give this is a go tonight, I have never played this game...and I just tried a little bit of it with my keyboard. (But I'll be hooking up my controller tonight for this)What do you mean? It's from S to G (ie. when your score gets added up)
Question! Is it just the first area? Or do we have to finish the ENTIRE ROUND? :fogetgasp:
Contestant | Run Time |
Esh ![]() | 0:59:352 |
HL ![]() | 1:01:299 |
- | 0:00:00 |
- | 0:00:00 |
- | 0:00:00 |
- | 0:00:00 |
- | 0:00:00 |
- | 0:00:00 |
Contestant | Run Time |
Mr. L ![]() | 0:55:292 |
Guana ![]() | 0:55:342 |
DeadPhoenix ![]() | 0:55:808 |
HL ![]() | 0:57:139 |
ASE ![]() | 0:58:287 |
Esh ![]() | 0:59:352 |
- | 0:00:00 |
- | 0:00:00 |
I sent mine, it was like 1:05+ and included some shit like the tune after you finish a level and the title screen so i reckon its a bit shorter in reality, but now i just thought that I might have the wrong version of the game so OOPS.Yeah, it was the wrong version but it still worked fine. You're in last place though.
So how exactly do you calculate the time? Is it from the frame the level starts to the frame just before the score screen or what? I'd like to know because I can't really be sure if I've improved my time at all.From the frame when the level first loads to the moment that the character disappears off the screen.
Contestant | Run Time |
Mr. L ![]() | 0:55:292 |
Guana ![]() | 0:55:342 |
ASE ![]() | 0:55:425 |
DeadPhoenix ![]() | 0:55:808 |
HL ![]() | 0:57:139 |
Esh ![]() | 0:59:352 |
Lazrael ![]() | 1:00:517 |
- | 0:00:00 |
Contestant | Run Time |
Mr. L ![]() | 0:55:292 |
Guana ![]() | 0:55:342 |
ASE ![]() | 0:55:425 |
DeadPhoenix ![]() | 0:55:458 |
Omcifer ![]() | 0:55:475 |
HL ![]() | 0:57:139 |
Esh ![]() | 0:59:352 |
Lazrael ![]() | 1:00:517 |
Contestant | Run Time |
Mr. L ![]() | 0:55:292 |
goat ![]() | 0:55:342 |
Guana ![]() | 0:55:342 |
ASE ![]() | 0:55:392 |
DeadPhoenix ![]() | 0:55:458 |
Omcifer ![]() | 0:55:475 |
HL ![]() | 0:57:139 |
Esh ![]() | 0:59:352 |
Lazrael ![]() | 1:00:517 |
uh goat and guana have the same time why is one winning???
Probably a small difference in their framecount.The time is determined by frame count * duration of one NES frame. They must have the exact same amount of frames.
Contestant | Run Time |
Mr. L ![]() | 0:55:292 |
goat ![]() | 0:55:342 |
Guana ![]() | 0:55:342 |
Dada ![]() | 0:55:358 |
ASE ![]() | 0:55:392 |
DeadPhoenix ![]() | 0:55:458 |
Omcifer ![]() | 0:55:475 |
HL ![]() | 0:57:139 |
Esh ![]() | 0:59:352 |
Lazrael ![]() | 1:00:517 |
Contestant | Run Time |
DeadPhoenix ![]() | 0:54:909 |
Mr. L ![]() | 0:55:292 |
goat ![]() | 0:55:342 |
Guana ![]() | 0:55:342 |
Dada ![]() | 0:55:358 |
ASE ![]() | 0:55:392 |
Omcifer ![]() | 0:55:475 |
HL ![]() | 0:57:139 |
Esh ![]() | 0:59:352 |
Lazrael ![]() | 1:00:517 |
Contestant | Run Time |
Dada ![]() | 0:54:909 |
DeadPhoenix ![]() | 0:54:909 |
Mr. L ![]() | 0:55:292 |
goat ![]() | 0:55:342 |
Guana ![]() | 0:55:342 |
ASE ![]() | 0:55:392 |
Omcifer ![]() | 0:55:475 |
HL ![]() | 0:57:139 |
Esh ![]() | 0:59:352 |
Lazrael ![]() | 1:00:517 |
Deadphoenix should namechange to ADeadPhoenix for today cause then he'd winI already asked if i could do this and he said no :fogetsad:
edit: anyone with equal times not namechanging is a scrub
Contestant | Run Time |
Dada ![]() | 0:54:909 |
DeadPhoenix ![]() | 0:54:909 |
goat ![]() | 0:55:292 |
Mr. L ![]() | 0:55:292 |
Guana ![]() | 0:55:342 |
ASE ![]() | 0:55:392 |
Omcifer ![]() | 0:55:475 |
HL ![]() | 0:57:139 |
Esh ![]() | 0:59:352 |
Lazrael ![]() | 1:00:517 |
Contestant | Run Time |
Dada ![]() | 0:54:909 |
DeadPhoenix ![]() | 0:54:909 |
goat ![]() | 0:55:292 |
Mr. L ![]() | 0:55:292 |
Guana ![]() | 0:55:342 |
ASE ![]() | 0:55:392 |
Omcifer ![]() | 0:55:475 |
HL ![]() | 0:57:139 |
Esh ![]() | 0:59:352 |
Lazrael ![]() | 1:00:517 |